Builders/Developers: Click here to contact REDCCustomer Service: 800-526-6036 12PM - 9PM Eastern | How To Get Here

Auction Info

Filter Inventory By Venue:
 
54 Luxury Condominiums in Riverdale Will Be Sold!
  ›› Show Venue/Event Details   
Filter Inventory By Community:
City:
Beds: Baths:
 
Address: Zipcode: Item# (e.g: SD004) :
 
List View Photo View Excel Download       Records Per Page  
 1   2   3    ‹‹ Previous ››      ‹‹ Next ››  
Item # Unit # Details Community City Beds Baths App. Sq. Footage 421a Real Estate Taxes Starting Bid Currently Listed At
SR026 9B Details Solaria Riverdale New York 3 3.5 1768 $17 $599,000 $1,265,000
SR027 10B Details Solaria Riverdale New York 3 3.5 1768 $17 $599,000 $1,280,000
SR028 11B Details Solaria Riverdale New York 3 3.5 1768 $17 $599,000 $1,295,000
SR029 12C Details Solaria Riverdale New York 3 3.5 1895 $18 $649,000 $1,420,000
SR030 7C Details Solaria Riverdale New York 3 3.5 1906 $18 $599,000 $1,305,000
SR031 9C Details Solaria Riverdale New York 3 3.5 1906 $18 $599,000 $1,350,000
SR032 16C Details Solaria Riverdale New York 3 3.5 1998 $19 $729,000 $1,580,000
SR033 17C Details Solaria Riverdale New York 3 3.5 2010 $19 $729,000 $1,600,000
SR034 19C Details Solaria Riverdale New York 3 3.5 2010 $19 $729,000 $1,640,000
SR035 14B Details Solaria Riverdale New York 4 4.5 2086 $20 $729,000 $1,575,000
SR036 15A Details Solaria Riverdale New York 2 2.5 1541 $15 $699,000 $1,365,000
SR037 15C Details Solaria Riverdale New York 3 3.5 1994 $21 $799,000 $1,900,000
SR038 20B Details Solaria Riverdale New York 4 4.5 2755 $28 $1,699,000 $3,850,000
SR039 20A Details Solaria Riverdale New York 5 5.5 3057 $32 $1,999,000 $4,350,000
SR040 14C Details Solaria Riverdale New York 5 4.5 3075 $28 $999,000 $2,495,000
SR041 2B Details Solaria Riverdale New York 1 1 787 $7 $299,000 $660,000
SR042 2C Details Solaria Riverdale New York 2 2.5 1496 $14 $399,000 $930,000
SR043 7A Details Solaria Riverdale New York 2 2 1427 $13 $449,000 $1,005,000
SR044 2D Details Solaria Riverdale New York 2 2 1445 $14 $399,000 $960,000
SR045 3E Details Solaria Riverdale New York 2 2 1445 $13 $449,000 $985,000
SR046 9D Details Solaria Riverdale New York 2 2 1446 $14 $449,000 $1,060,000
SR047 3D Details Solaria Riverdale New York 2 2.5 1496 $14 $399,000 $950,000
SR048 5C Details Solaria Riverdale New York 3 3.5 1906 $18 $549,000 $1,275,000
SR049 6C Details Solaria Riverdale New York 3 3.5 1906 $18 $549,000 $1,290,000
SR050 3B Details Solaria Riverdale New York 1 1 812 $8 $299,000 $720,000
 1   2   3    ‹‹ Previous ››      ‹‹ Next ››  
 
 

Sales Center 640 West 237th Street, Riverdale, NY 10463 718.884.0770

This is not an offering. The complete offering terms are in an offering plan available from the Sponsor. File No. CD 05-0276. This is not an offer to sell condominium units in any jurisdiction which requires prior registration and in which the Condominium is not registered. Arc Marketing LLC is the sole marketing agent.